
Jul 04, 2025 EOD
Mirza International Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 526642 | NSE Symbol: | MIRZAINT | P/E(TTM): | 0.00 |
ISIN Demat: | INE771A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 33.56 | Market Cap(₹Cr.): | 436.30 | Face Value(₹): | 2.00 |
Mirza International Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 526642 | |
NSE Symbol: | MIRZAINT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE771A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 33.56 | |
Market Cap(₹Cr.): | 436.30 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.40
|
31.90
|
Prev Close(₹) |
31.57
|
31.57
|
Volume |
52105
|
441456
|
Today's Range(₹) |
33.00 - 31.60
|
33.13 - 31.57
|
52-Week Range(₹) |
49.57 - 31.60
|
49.70 - 25.03
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
32.659999999999997(x 10157)
|
32.659999999999997(x 10157)
|